We wish to advise that effective 01 November 2020 there will be a fee increase for patients aged 18 years and over.
Consultation Charges (Effective 01 November 2020)
Age | Funded without CSC Incl ACC consultations |
Funded with CSC Incl ACC consultations |
Casual | Overseas visitors all ages | ||
Doctor | Nurse | Doctor | Nurse | $106.50 | ||
Under 14 | Free | Free | Free | Free | $90 | |
14 to 17 | Free | Free | Free | Free | $90 | |
18 to 24 | $44 | $35 | $19.50 | $19.50 | $106.50 | |
25 and over | $66.50 | $35 | $19.50 | $19.50 | $106.50 |
A Full list of our fees is located on our website under our Enrol /Fees tab.
You may also view these at Reception.
If you have any questions please ask your doctor or the Practice Manager.